1 | | 25 | | May 20, 2027 | €1.40m |
22 | | 33 | | Jun 30, 2024 | €150k |
12 | | 24 | | Jun 30, 2024 | €50k |
26 | | 23 | | Jun 30, 2025 | €2.00m |
5 | | 24 | | Jun 30, 2024 | €1.50m |
93 | | 30 | | Jun 30, 2026 | €900k |
23 | | 31 | | Jun 30, 2024 | €300k |
4 | | 30 | | Jun 30, 2025 | €200k |
44 | | 28 |
| Jun 30, 2025 | €1.20m |
3 | | 24 | | Jun 30, 2026 | €1.10m |
80 | | 27 | | Jun 30, 2025 | €800k |
84 | | 23 | | Jun 30, 2027 | €600k |
28 | | 27 | | Jun 30, 2024 | €2.80m |
14 | | 28 | | Jun 30, 2026 | €1.00m |
94 | | 23 | | Jun 30, 2024 | €900k |
71 | | 30 | | Jun 30, 2024 | €500k |
8 | | 31 | | Jun 30, 2024 | €400k |
21 | | 29 | | Jun 30, 2023 | €350k |
6 | | 32 | | Jun 30, 2023 | €250k |
90 | | 31 | | Jun 30, 2025 | €2.50m |
7 | | 25 |
| Jun 30, 2025 | €450k |
11 | | 25 | | Jun 30, 2024 | €400k |
33 | | 22 |
| Jun 30, 2026 | €2.00m |
20 | | 23 | | Jun 30, 2025 | €200k |
10 | | 25 | | Jun 30, 2025 | €2.50m |
27 | | 27 | | Jun 30, 2026 | €1.70m |
99 | | 22 | | Jun 30, 2027 | €900k |
9 | | 29 | | Jun 30, 2027 | €400k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLyuu4xqcGlvX6CupbHRaK2eqpWeu3B9j21u
Share!